ASUS Zenbook UX530UX-FY070T 15,6" i77500U/8GB/256GB/W10H
1.249,00 EUR
Sonderbestellung
0 Bewertung(en) | Bewertung schreiben
Art.Nr: 229694Herst.Art.Nr: 90NB0ED1-M01250
Produktbeschreibung
Tastatur | |
Eingabegerät | Touchpad |
Numerisches Keypad | Nein |
Software | |
Vorinstalliertes Betriebssystem | Windows 10 Home |
Betriebssystem Architektur | 64-Bit |
Prozessor Besonderheiten | |
Intel« Wireless-Display (Intel« WiDi) | Ja |
Intel« Flex Memory Access | Ja |
Intel« Hyper-Threading-Technik (Intel« HT Technology) | Ja |
Intel« Clear Video Technology für Mobile Internet Devices (Intel« CVT for MID) | Ja |
Intel« My-WiFi-Technik (Intel« MWT) | Ja |
Intel« 64 | Ja |
Prozessor-Paketgröße | 42 x 24 |
Intel« Small-Business-Advantage (Intel« SBA) | Ja |
Intel« OS Guard | Ja |
ARK Prozessorerkennung | 95451 |
Intel« Sicherer Schlüssel | Ja |
Intel« TSX-NI | Nein |
Prozessor-Code | SR2ZV |
Thermal-Überwachungstechnologien | Ja |
Intel« Clear Video HD Technology für (Intel« CVT HD) | Ja |
Intel« Quick-Sync-Video-Technik | Ja |
Intel« VT-x mit Extended Page Tables (EPT) | Ja |
CPU Konfiguration (max) | 1 |
Intel« Software Guard Extensions (Intel« SGX) | Ja |
Intel« AES New Instructions (Intel« AES-NI) | Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel« Smart-Response-Technologie | Ja |
Leerlauf Zustände | Ja |
Graphics & IMC lithography | 14 nm |
Eingebettete Optionen verfügbar | Nein |
Intel« InsiderÖ | Ja |
Execute Disable Bit | Ja |
Intel Stable Image Platform Program (SIPP) | Nein |
Intel« Turbo-Boost-Technologie | 2.0 |
Intel« InTruÖ 3D Technologie | Ja |
Unterstützte Befehlssätze | AVX 2.0,SSE4.1,SSE4.2 |
Intel« Virtualization Technologie (VT-X) | Ja |
Intel« Trusted-Execution-Technik | Nein |
Intel« Enhanced Halt State | Ja |
Intel« Clear Video Technologie | Ja |
Intel« Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Batterie | |
Batterietechnologie | Lithium-Ion (Li-Ion) |
Anzahl Batteriezellen | 3 |
Batteriekapazität (Wattstunden) | 50 Wh |
Energie | |
Netzteilstärke | 90 W |
Bildschirm | |
Bildschirmdiagonale | 39,6 cm (15.6 Zoll) |
Bildschirmauflösung | 1920 x 1080 Pixel |
Touchscreen | Nein |
LED-Hintergrundbeleuchtung | Ja |
HD-Typ | Full HD |
Seitenverhältnis | 16 |
Gewicht & Abmessungen | |
Gewicht | 1,6 kg |
Breite | 360 mm |
Tiefe | 246 mm |
Höhe | 17 mm |
Prozessor | |
Konfliktloser-Prozessor | Ja |
ECC vom Prozessor unterstützt | Nein |
Prozessor-Taktfrequenz | 2,70 GHz |
Prozessorfamilie | Intel« CoreÖ i7 der siebten Generation |
Prozessor | i7-7500U |
Prozessor Boost-Taktung | 3,50 GHz |
Anzahl Prozessorkerne | 2 |
Prozessor-Threads | 4 |
System-Bus | 4 GT/s |
Prozessor-Cache | 4 MB |
Prozessorsockel | BGA 1356 |
Prozessor Cache Typ | Smart Cache |
PCI-Express-Slots-Version | 3.0 |
Stepping | H0 |
PCI Express Konfigurationen | 1x2+2x1,1x4,2x2,4x1 |
Tjunction | 100 °C |
TDP-down Frequenz konfigurierbar | 800 MHz |
Prozessor Codename | Kaby Lake |
Maximale Anzahl der PCI-Express-Lanes | 12 |
Bus Typ | OPI |
Thermal Design Power (TDP) | 15 W |
Prozessorbetriebsmodi | 64-Bit |
Prozessor Lithografie | 14 nm |
Speicher | |
RAM-Speicher | 8 GB |
Interner Speichertyp | DDR4-SDRAM |
Memory Formfaktor | On-board |
Speichermedien | |
Gesamtspeicherkapazität | 256 GB |
Speichermedien | SSD |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 256 GB |
Grafik | |
Eingebaute Grafikadapter | Ja |
Separater Grafikadapter | Ja |
On-Board-Grafikadapterfamilie | Intel HD Graphics |
On-board Grafik Modell | Intel HD Graphics 620 |
Maximaler integrierter Grafik-Adapterspeicher | 32 GB |
Anzahl an unterstützen Displays (On-Board-Grafik) | 3 |
On-Board Grafikadapter Basisfrequenz | 300 MHz |
Maximale dynamische Frequenz der On-Board Grafikadapter | 1050 MHz |
Dediziertes Grafikmodell | NVIDIA GeForce GTX 950M |
Separater Grafik-Adapterspeicher | 2 GB |
On-Board Grafikadapter OpenGL Version | 4.4 |
On-Board Grafikadapter DirectX Version | 12.0 |
On-Board Grafikadapter Geräte-ID | 0x5916 |
Audio | |
Eingebautes Mikrofon | Ja |
Kamera | |
Frontkamera | Ja |
Netzwerk | |
Bluetooth | Ja |
WLAN | Ja |
WLAN-Standards | IEEE 802.11ac |
Bluetooth-Version | 4.1 |
Anschlüsse und Schnittstellen | |
Anzahl USB 2.0 Anschlüsse | 2 |
Anzahl USB 3.0 (3.1 Gen 1) Typ-A Ports | 1 |
USB 3.1 (3.1 2, Gen) Anzahl der Steckplätze vom Typ C | 1 |
Anzahl HDMI Anschlüsse | 1 |
Kopfhörerausgänge | 1 |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
DC-Anschluss | Ja |
Design | |
Produktfarbe | Grau |
Produkttyp | Notebook |
Formfaktor | Klappgehäuse |
Alles Anzeigen