ASUS Zenbook UX3430UA-GV068T 14" i7 7500U/8GB/256GB/FHD/W10
1.249,00 EUR
Sonderbestellung
0 Bewertung(en) | Bewertung schreiben
Art.Nr: 222262Herst.Art.Nr: 90NB0EC1-M02680
Produktbeschreibung
Tastatur | |
Numerisches Keypad | Nein |
Software | |
Vorinstalliertes Betriebssystem | Windows 10 Home |
Betriebssystem Architektur | 64-Bit |
Prozessor Besonderheiten | |
Intel« Wireless-Display (Intel« WiDi) | Ja |
Graphics & IMC lithography | 14 nm |
Intel« Enhanced Halt State | Ja |
Leerlauf Zustände | Ja |
Intel« Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel« Trusted-Execution-Technik | Nein |
Intel« InsiderÖ | Ja |
Intel« InTruÖ 3D Technologie | Ja |
Prozessor-Code | SR2ZV |
Eingebettete Optionen verfügbar | Nein |
Prozessor-Paketgröße | 42 x 24 |
Thermal-Überwachungstechnologien | Ja |
Intel« Flex Memory Access | Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel« Hyper-Threading-Technik (Intel« HT Technology) | Ja |
Intel« Quick-Sync-Video-Technik | Ja |
Intel« My-WiFi-Technik (Intel« MWT) | Ja |
Intel« Turbo-Boost-Technologie | 2.0 |
Intel« Software Guard Extensions (Intel« SGX) | Ja |
Intel« Smart-Response-Technologie | Ja |
Intel« Small-Business-Advantage (Intel« SBA) | Ja |
Intel« 64 | Ja |
Intel« TSX-NI | Nein |
Intel« VT-x mit Extended Page Tables (EPT) | Ja |
Intel« Sicherer Schlüssel | Ja |
Intel« OS Guard | Ja |
Intel« Clear Video HD Technology für (Intel« CVT HD) | Ja |
Intel Stable Image Platform Program (SIPP) | Nein |
Intel« AES New Instructions (Intel« AES-NI) | Ja |
Intel« Clear Video Technology für Mobile Internet Devices (Intel« CVT for MID) | Ja |
CPU Konfiguration (max) | 1 |
Intel« Clear Video Technologie | Ja |
Unterstützte Befehlssätze | AVX 2.0,SSE4.1,SSE4.2 |
Execute Disable Bit | Ja |
ARK Prozessorerkennung | 95451 |
Intel« Virtualization Technologie (VT-X) | Ja |
Batterie | |
Batterietechnologie | Lithium-Ion (Li-Ion) |
Anzahl Batteriezellen | 3 |
Batteriekapazität (Wattstunden) | 50 Wh |
Energie | |
Netzteilstärke | 45 W |
Sicherheit | |
Fingerabdruckscanner | Ja |
Bildschirm | |
Bildschirmdiagonale | 35,6 cm (14 Zoll) |
Bildschirmauflösung | 1920 x 1080 Pixel |
Touchscreen | Nein |
LED-Hintergrundbeleuchtung | Ja |
HD-Typ | Full HD |
Gewicht & Abmessungen | |
Gewicht | 1,3 kg |
Breite | 324 mm |
Tiefe | 225 mm |
Höhe | 15,9 mm |
Prozessor | |
Konfliktloser-Prozessor | Ja |
ECC vom Prozessor unterstützt | Nein |
Prozessor-Taktfrequenz | 2,70 GHz |
Prozessorfamilie | Intel« CoreÖ i7 der siebten Generation |
Prozessor | i7-7500U |
Prozessor Boost-Taktung | 3,50 GHz |
Anzahl Prozessorkerne | 2 |
Prozessor-Threads | 4 |
System-Bus | 4 GT/s |
Prozessor-Cache | 4 MB |
Prozessor Cache Typ | Smart Cache |
Prozessorsockel | BGA 1356 |
PCI-Express-Slots-Version | 3.0 |
Tjunction | 100 °C |
Prozessorbetriebsmodi | 64-Bit |
Stepping | H0 |
PCI Express Konfigurationen | 1x2+2x1,1x4,2x2,4x1 |
Prozessor Lithografie | 14 nm |
Bus Typ | OPI |
Thermal Design Power (TDP) | 15 W |
Maximale Anzahl der PCI-Express-Lanes | 12 |
TDP-down Frequenz konfigurierbar | 800 MHz |
Prozessor Codename | Kaby Lake |
Speicher | |
RAM-Speicher | 8 GB |
Interner Speichertyp | DDR4-SDRAM |
Memory Formfaktor | On-board |
Speichermedien | |
Gesamtspeicherkapazität | 256 GB |
Speichermedien | SSD |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 256 GB |
SolidStateDrive (SSD) Schnittstelle | Serial ATA III |
Integrierter Kartenleser | Ja |
Grafik | |
Eingebaute Grafikadapter | Ja |
Separater Grafikadapter | Nein |
On-Board-Grafikadapterfamilie | Intel HD Graphics |
On-board Grafik Modell | Intel HD Graphics 620 |
Anzahl an unterstützen Displays (On-Board-Grafik) | 3 |
Maximale dynamische Frequenz der On-Board Grafikadapter | 1050 MHz |
On-Board Grafikadapter Basisfrequenz | 300 MHz |
Maximaler integrierter Grafik-Adapterspeicher | 32 GB |
Dediziertes Grafikmodell | Nicht verfügbar |
On-Board Grafikadapter OpenGL Version | 4.4 |
On-Board Grafikadapter Geräte-ID | 0x5916 |
On-Board Grafikadapter DirectX Version | 12.0 |
Audio | |
Eingebautes Mikrofon | Ja |
Kamera | |
Frontkamera | Ja |
Optisches Laufwerk | |
Optisches Laufwerk - Typ | Nein |
Netzwerk | |
Bluetooth | Ja |
3G | Nein |
4G | Nein |
WLAN | Ja |
WLAN-Standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Eingebauter Ethernet-Anschluss | Nein |
Bluetooth-Version | 4.0 |
Anschlüsse und Schnittstellen | |
Anzahl USB 2.0 Anschlüsse | 1 |
Anzahl USB 3.0 (3.1 Gen 1) Typ-A Ports | 1 |
USB 3.0 (3.1 1, Gen) Anzahl der Steckplätze vom Typ C | 1 |
DVI Anschluss | Nein |
Kopfhörerausgänge | 1 |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
DC-Anschluss | Ja |
Anzahl Micro HDMI Anschlüsse | 1 |
Design | |
Intel« Segmentkennzeichnung | Unternehmen |
Produktfarbe | Grau, Metallisch |
Produkttyp | Notebook |
Formfaktor | Klappgehäuse |
Alles Anzeigen